Acid Milling Dyes for Nylon and other Polyamides
| Colour Indicator | |||||||
|---|---|---|---|---|---|---|---|
| Evron Dyestuffs | Brill Yellow 3GL 130% | Yellow LNW 250% | Yellow RX | Orange 2G 200% | Red VBTA | Rubine 5BL 200% | |
| C.I. No. Acid | Yellow 127 | Yellow 151 | Orange 67 | Orange 116 | Red 119 | Red 299 | |
| Washing ISO CO3 | PA | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 
| CO Stain | 4-5 | 4-5 | 5 | 4-5 | 5 | 4-5 | |
| Water 37° ISO EO1 | PA | 4-5 | 5 | 4-5 | 4 | 4-5 | 4-5 | 
| CO Stain | 5 | 5 | 5 | 4-5 | 5 | 5 | |
| Perspiration ISO EO4 Alkaline | PA | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 
| CO Stain | 5 | 5 | 4-5 | 5 | 5 | 5 | |
| Xenon Light ISO BO2 | 7 | 6-7 | 6-7 | 5 | 5-6 | 5-6 | |
| Colour Indicator | |||||||
|---|---|---|---|---|---|---|---|
| Evron Dyestuffs | Scarlet GTYN | Red SBG 200% | Violet FB 180% | Brill Blue R 150% | Brill Blue G | Blue C5G 200% | |
| C.I. No. Acid | Red 374 | Mixture | Violet 48 | Blue 80 | Blue 127 | Mixture | |
| Washing ISO CO3 | PA | 4-5 | 4 | 5 | 4-5 | 4-5 | 4 | 
| CO Stain | 5 | 4-5 | 5 | 5 | 5 | 4 | |
| Water 37° ISO EO1 | PA | 4-5 | 4 | 4-5 | 4 | 5 | 4 | 
| CO Stain | 5 | 4 | 5 | 4-5 | 5 | 4-5 | |
| Perspiration ISO EO4 Alkaline | PA | 4-5 | 4 | 4 | 4 | 4-5 | 4 | 
| CO Stain | 5 | 4-5 | 5 | 4-5 | 4-5 | 4 | |
| Xenon Light ISO BO2 | 5-6 | 6 | 6-7 | 6-7 | 6 | 6 | |
| Colour Indicator | |||||||
|---|---|---|---|---|---|---|---|
| Evron Dyestuffs | Navy RN 180% | Brill Green G 125% | Green CG 125% | Green C5G 200% | Black MR 125% | Black FWL | |
| C.I. No. Acid | Blue 113 | Green 25 | Green 27 | Green 28 | Black 194 | Mixture | |
| Washing ISO CO3 | PA | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 3-4 | 
| CO Stain | 5 | 5 | 4-5 | 5 | 4 | 4 | |
| Water 37° ISO EO1 | PA | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 
| CO Stain | 5 | 4 | 4-5 | 5 | 5 | 4-5 | |
| Perspiration ISO EO4 Alkaline | PA | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 
| CO Stain | 5 | 4-5 | 5 | 5 | 5 | 4 | |
| Xenon Light ISO BO2 | 6 | 7 | 5-6 | 7 | 7 | 6 | |
 
  
No comments:
Post a Comment